- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 94
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AI-008 | Plot | Chiclana de la Frontera | 3 | €17,000 | |||
R-0062 | Urban Plot | Chiclana de la Frontera | 1 | €27,000 | |||
R-0048 | Plot | Medina-Sidonia | 5 | €29,000 | |||
M-0015 | Commercial property | San Fernando | 1 | 12 | 4 | €35,000 | |
R-0042 | Plot | Chiclana de la Frontera | 1 | €40,000 | |||
R-0056 | Urban Plot | San Roque | 4 | €42,000 | |||
R-0023 | Terraced House | Algodonales | 2 | 110 | 10 | €49,000 | |
R-0057 | Terraced House | Chiclana de la Frontera | 1 | 194 | 21 | €65,000 | |
R-0061 | Flat | Arcos de la Frontera | 3 | 70 | 8 | €77,000 | |
AN-0012 | Flat | Ubrique | 1 | 45 | 9 | €79,995 | |
R-0001 | Villa | Chiclana de la Frontera | 3 | 140 | 2 | €80,000 | |
R-0027 | Villa | Medina-Sidonia | 2 | 90 | 8 | €87,000 |
Showing 1 to 12 of 94